ISPA Members Magazine
KONTOR/papir
Mr Bjarke Larsen
Vandkunsten 6,2
1467 Copenhagen K
DENMARK
Tel : +45 7443 1444
Fax : +45 7443 1410
Web : www.kontorpapir.dk
E-mail : post@kontorpapir.dk
KONTOR|papir (Office|paper) is published ten times a year. Circulation is 3.600 copies. The magazine is send free of charge to all stationary and computer retailers, office supply outlets and bookshops in Denmark and to all manufactors and wholesale dealers within the office, computer and stationary products business. KONTOR|papir is published jointly by the two Danish associations in this field, and it is editorially independent.
Technical requirements :
- The magazine is printed in offset, screen should be 300dpi,
- If possible, please send ad-material on a CD-Rom or as a PDF-file. Please also
forward a colorprint of the ad. Kontor/papir cannot accept responsability for
minor variations of the colors printed in the magazine.
Publication dates and deadlines for the year 2008
| Number of publication | Editorial for adsizes and editorial input | Deadline for delivery of ads | Date of publication |
| 1/2008 | January 16th | January 23rd | February 4th |
| 2/2008 | February 20th | February 27th | March 10th |
| 3/2008 | March 26th | April 2nd | April 14th |
| 4/2008 | April 30th | May 7th | May 19th |
| 5/2008 | June 4th | June 11th | June 23rd |
| 6/2008 | August 6th | August 13th | August 25th |
| 7/2008 | September 3rd | September 10th | September 22nd |
| 8/2008 | October 1st | October 8th | October 20th |
| 9/2008 | October 29th | November 5th | November 17th |
| 10/2008 | November 26th | December 3rd | December 15th |
Prices and sizes
| Size | Length x height | Black/white | 4-colors |
| 1/1 page (bleed - A4) | 210 x 297 mm | 8.395 kr. | 8.995 kr. |
| 1/1 page text-area | 190 x 263 mm | 8.395 kr. | 8.995 kr. |
| 2/3 page (bleed) | 137 x 297 mm | 7.295 kr. | 7.995 kr. |
| 2/3 page text-area | 125 x 263 mm | 7.295 kr. | 7.995 kr. |
| 1/2 page (bleed-horizontal) | 210 x 140 mm | 6.295 kr. | 6.795 kr. |
| 1/2 page (horizontal text-area) | 190 x 130 mm | 6.295 kr. | 6.795 kr. |
| 2/6 page (2 x 1/2 column) | 125 x 130 mm | 5.295 kr. | 5.695 kr |
| 1/3 page (1 column) | 60 x 263 mm | 4.695 kr. | 5.695 kr. |
| 1/6 page (1/2 column) | 60 x 130 mm | 2.995 kr. | 3.295 kr. |
7,56 kr. = 1 Euro
All prices are exclusive of Danish VAT. Prices are for advertisements where the ad is delivered electronically or on a CD-Rom ready for printing. Any DTP- or AD-work will be billed separately.
