ISPA Members Magazine
LA CARTOLERIA
Mr Mario Paleari
Mrs Elisabetta Caslini
Via Della Stradella 14
20052 Monza
ITALY
Tel : +39 039 73 73 12
Fax : +39 039 73 65 47
Web : www.lacartoleria.lineacomm.it
E-mail : info.lacartoleria@lineacomm.it
ADVERTISING INFORMATION
| Front cover | ITL 4.900.000 Euro 2.500 |
| Inner cover | ITL 3.900.000 Euro 2.000 |
| Back cover | ITL 3.600.000 Euro 1.850 |
| Inside Back cover | ITL 4.400.000 Euro 2.250 |
| Versus inner cover | ITL 3.700.000 Euro 1.900 |
| Versus summary | ITL 3.700.000 Euro 1.900 |
| Versus Editorial | ITL 3.700.000 Euro 1.900 |
| Full four-colour page | ITL 3.500.000 Euro 1.800 |
| Full black & white page | ITL 2.200.000 Euro 1.130 |
| Half four-colour page | ITL 2.200.000 Euro 1.130 |
| Half black & white page | ITL 1.400.000 Euro 718 |
| Quarter Four-colour page | ITL 1.200.000 Euro 615 |
| Quarter Black & white page | ITL 1.000.000 Euro 513 |
| Editorial page | ITL 1.700.000 Euro 872 |
Material delivery, booking and cancellations: at the latest 20 days bfore the issue date.
| Discounts | 2 whole pages: 5 % discount | |
| 4 whole pages: 10 % discount | ||
| 6 whole pages: 15 % discount | ||
| 8 whole pages: 20 % discount | ||
| Additional charges: | 20% extra for every colour not in the four-colour process | |
| 10% extra for set position | ||
| Advertising features: | To calculate the exact amout, sum up the following costs : | |
| 50% of the rate in black & white + insertion cost + postal surcharge | ||
| Agency commission: | 15% | |
| Frequency: | 9 editions/year, issued at month's end (double editions in February-March, July-August and September-October) | |
CIRCULATION INFORMATION
Run and circulation (as per 31 December 2000)Average run of about 9.200 copies with a circulation of 9.052 copies according to a targeted distribution subdivised as follows:
Stationers in Milan and province: 914
Stationers in other provinces: 6.382
Wholesalers: 181
Retailers' Associations: 151
National and foreign fair authorities: 21
Advertising agencies: 152
Stationery compagnies: 497
Toy compagnies: 194
Foreign names: 565
Both run and circulation may undergo variations due to names being constantly updated
Target
Stationers, stationery-cum-bookshops and wholesalers in the sector. Game and toy retailers. Retailers of gift articles, gadgets and small leather goods. National and foreign fairs. Retailers' associations.
SUBSCRIPTION INFORMATION
One year subscription (9 issues): ITL 84.000 Euro 43.3Send a check and all personal data (name, surname, company, address, telephone, fax, e-mail, ect...)
