ISPA Members Magazine
OFFICE SOLUTIONS - OFFICE DEALER
Quality Publishing
Mr Richard Kunkel
252 North Main Street, Suite 200
Po Box 1028
Mt. Airy, NC 27030
USA
Tel : +1 336 783 0000
Fax : +1 336 783 0045
Web : www.allthingsoffice.com
E-mail : richk@allthingsoffice.com
OFFICE SOLUTIONS
OFFICE SOLUTIONS is issued monthly around the 7th of each month. Closing dates for space orders is the 1st of the month preceding cover date. Ad materials are due by the 5th of the month preceding cover date. Cancellations will be accepted in writing up to 3 days prior to closing date. Total BPA circulation is 100,225 per issue.
ADVERTISING RATES
| B&W | 1X | 3X | 6X | 12X | 18x | 24x |
| Full page | $7.650 | $7.410 | $7.060 | $6.910 | $6.740 | $6.550 |
| 2/3 page | 5.210 | 4.970 | 4.810 | 4.680 | 4.560 | 4.450 |
| 1/2 page junior | 4.230 | 4.060 | 3.910 | 3.790 | 3.690 | 3.610 |
| 1/2 page | 3.920 | 3.750 | 3.590 | 3.520 | 3.410 | 3.340 |
| 1/3 page | 2.580 | 2.490 | 2.370 | 2.310 | 2.260 | 2.190 |
| 1/4 page | 1.930 | 1.840 | 1.760 | 1.720 | 1.690 | 1.630 |
| 1/6 page | 1.360 | 1.310 | 1.250 | 1.210 | 1.190 | 1.160 |
COLORS RATES
Standard colors : red/magenda, blue/cyan, green, orange or yellow.
| As a second color | additional | $ 790 |
| Matched color (non-metallic) | additional | $ 890 |
| Matched color on facing page | additional | $ 540 |
| 4-color process | additional | $ 1.490 |
| 4-color process on facing page | additional | $ 890 |
Literature Guide - Published in March, June, September & December issues.
| 1 - 3 units | $1.570 |
| 4 - 7 units | $1.460 |
| 8 or more units | $1.390 |
| 4-color, additional | $ 300 |
Action Post carts - Bound into the April, July, and November Issues.
COST PER CARD:
| 1 time | $1.840 |
| 3 times | $1.760 |
| 6 or more times | $1.690 |
| Color charges: 2nd color $320, 4-color $940 | |
Agency commission, 15 % of gross billing allowed to recognized advertising agencies in space, color and position. No cash discount.
OFFICE DEALER
OFFICE DEALER is issued bi-monthly. Ad materials are due 5 days after the ad closing dates shown below. Cancellations will be accepted in writing up to 3 days prior to closing date . Total BPA circulation is 17.020 per issues.
| ISSUE | AD CLOSING DATES |
| January/February | January 2, 2001 |
| March/April | February 26, 2001 |
| May/June | April 26, 2001 |
| July/August | June 26, 2001 |
| September/October | August 24,2001 |
| November/December | October 8, 2001 |
ADVERTISING RATES
| B&W | 1X | 3X | 4X | 6X | 12X |
| Full page | $5.450 | $5.130 | $5.040 | $4.870 | $4.690 |
| 2/3 page | 3.950 | 3.710 | 3.590 | 3.350 | 3.240 |
| 1/2 page junior | 3.320 | 3.110 | 3.020 | 2.820 | 2.710 |
| 1/2 page | 3.070 | 2.860 | 2.770 | 2.590 | 2.490 |
| 1/3 page | 2.290 | 2.150 | 2.080 | 1.950 | 1.880 |
| 1/4 page | 1.610 | 1.490 | 1.440 | 1.360 | 1.290 |
| 1/6 page | 1.420 | 1.330 | 1.280 | 1.210 | 1.140 |
COLORS RATES
Standard colors : red/magenta, blue/cyan, green, orange or yellow.
| As a second color | additional | $ 620 |
| $ 650 per two-page spread | ||
| Matched color (non-metallic) | additional | $ 630 |
| $ 690 per two-page spread | ||
| 4-color process | additional | $1.490 |
| $2.150 per two-page spread |
Literature Guide - Published in May/June and September/October issues.
| 1 - 2 units | $1.350 |
| 3 - 4 units | $1.270 |
| 5 or more units | $1.190 |
| 4-color, additional | $ 300 |
Agency commisision, 15 % of gross billing allowed to recognized advertising agencies in space, color and position. No cash discount.
